
|
 |
Admissions Statistics
For the class entering in the fall of 2009
(see also Incoming Freshman Class Profile)
General
| Freshman Applications | 15,661 |
| Freshman Admits | 1,675 |
| Percentage Admitted | 10.7% |
Early action
| Applicants |
5,018 |
| Admitted |
540 |
| Deferred to regular action |
3,644 |
| Deferred applicants admitted during Regular Action |
299 |
| Not Admitted |
497 |
| Reviewed; incomplete or withdrawn |
337 |
Regular action
| Applicants | 10,981 |
| Total considered during regular action (including deferred students) | 14,625 |
| Admitted (including deferred students) | 1,057 |
| Waitlisted | 455 |
Waitlist
| Number of applicants waitlisted | 455 |
| Number admitted from waitlist | 78 |
US citizens/permanent residents
| Applied | 12,026 |
| Admitted | 1,552 |
International students
Middle 50% score range of admitted students:
| SAT Reasoning Test - Critical Reading | [670, 770] |
| SAT Reasoning Test - Math | [730, 800] |
| SAT Reasoning Test - Writing | [670, 770] |
| ACT Composite | [32, 35] |
| SAT Subject Test - Math | [740, 800] |
| SAT Subject Test - Science | [720, 800] |
Percentage of Those Ranked who were:
| | Applicants | Admits | Admit rate |
| in Top 5% | 5,109 | 788 | 15% |
| in Top 6-10% | 1,230 | 65 | 5% |
| in Top 11-20% | 854 | 29 | 3% |
| below top 20% | 554 | 0 | 0% |
Distribution of SAT Reasoning Test Scores (Critical Reading)
| | Applicants | Admits | Admit rate |
| 750-800 | 3,066 | 606 | 20% |
| 700-740 | 2,868 | 418 | 15% |
| 650-690 | 2,764 | 304 | 11% |
| 600-640 | 2,153 | 172 | 8% |
| 550-590 | 1,222 | 58 | 5% |
| < 550 | 1,402 | 40 | 3% |
Distribution of SAT Reasoning Test Scores (Math)
| | Applicants | Admits | Admit rate |
| 750-800 | 7,156 | 1,085 | 15% |
| 700-740 | 2,872 | 346 | 12% |
| 650-690 | 1,980 | 148 | 7% |
| 600-640 | 891 | 19 | 2% |
| 550-590 | 335 | 0 | 0% |
| < 550 | 241 | 0 | 0% |
Distribution of ACT Scores (Composite)
| | Applicants | Admits | Admit rate |
| 34-36 | 1,652 | 302 | 18% |
| 30-33 | 2,211 | 251 | 11% |
| 26-29 | 772 | 44 | 6% |
| 21-25 | 285 | 1 | 0% |
| < 21 | 70 | 0 | 0% |
Other sources of data for MIT
Common Data Set
Registrar's enrollment statistics
College Board
College Opportunities Online Locator
College Results Online
|
|