Admissions Statistics
For the class entering in the fall of 2007
(see also Incoming Freshman Class Profile)
General
| Freshman Applications | 12,445 |
| Freshman Admits | 1,553 |
| Percentage Admitted | 12.5% |
Early action
| Applicants | 3,493 |
| Admitted | 390 |
| Deferred to regular action | 2,638 |
| Deferred applicants admitted during regular action | 289 |
Regular action
| Applicants | 8,952 |
| Total considered during regular action (including deferred students) | 11,590 |
| Admitted (including deferred students) | 1,163 |
| Waitlisted | 499 |
Waitlist
| Number of applicants waitlisted | 499 |
| Number admitted from waitlist | 20 |
US citizens/permanent residents
| Applied | 9,700 |
| Admitted | 1,434 |
International students
Middle 50% score range of admitted students:
| SAT Reasoning Test - Critical Reading | [670, 770] |
| SAT Reasoning Test - Math | [720, 800] |
| SAT Reasoning Test - Writing | [670, 760] |
| ACT Composite | [31, 34] |
| SAT Subject Test - Math | [730, 800] |
| SAT Subject Test - Science | [700, 800] |
Percentage of Those Ranked who were:
| | Applicants | Admits | Admit rate |
| in Top 5% | 4,025 | 825 | 21% |
| in Top 5-10% | 778 | 70 | 9% |
| in Top 10-20% | 573 | 20 | 4% |
| below top 20% | 368 | 1 | 0% |
Distribution of SAT Reasoning Test Scores (Critical Reading)
| | Applicants | Admits | Admit rate |
| 750-800 | 2,811 | 604 | 21% |
| 700-740 | 2,406 | 359 | 15% |
| 650-690 | 2,197 | 300 | 14% |
| 600-640 | 1,539 | 165 | 11% |
| 550-590 | 879 | 52 | 6% |
| < 550 | 988 | 27 | 3% |
Distribution of SAT Reasoning Test Scores (Math)
| | Applicants | Admits | Admit rate |
| 750-800 | 5,805 | 996 | 17% |
| 700-740 | 2,436 | 335 | 14% |
| 650-690 | 1,460 | 139 | 10% |
| 600-640 | 596 | 30 | 5% |
| 550-590 | 328 | 7 | 2% |
| < 550 | 195 | 0 | 0% |
Distribution of ACT Scores (Composite)
| | Applicants | Admits | Admit rate |
| 34-36 | 954 | 198 | 21% |
| 30-33 | 1,372 | 200 | 15% |
| 26-29 | 535 | 51 | 10% |
| 21-25 | 205 | 4 | 2% |
| < 21 | 32 | 0 | 0% |
Other sources of data for MIT
Common Data Set
Registrar's enrollment statistics
College Board
College Opportunities Online Locator
College Results Online